Boys Swimming and Diving
Practice Prerequisitives
In order to practice, you MUST have the following turned into the Activities/Athletics Office:
- Current physical
- IHSA Sports Medicine Acknowledgement form
- Emergency Treatment Waiver Form
Workout Resources
-
General
Yoga Videos
-
Dryland Workout Videos
Boys School Records
Swimming
Event | Time | Athlete(s) |
---|---|---|
200 Medley Relay | 1:33.95 | Andy Ritsema, Harrison Fudge, Colton Stogner, And Anthony Williamson (2017-18) |
200 Freestyle | 1:38.96 | Adam Drury (2013-14) |
200 Individual Medley | 1:48.08 | Jake Miller (2013-14) |
50 Freestyle | 20.70 | Colton Stogner (2016-17) |
100 Butterfly | 49.49 | John Williamson (2009-10) |
100 Freestyle | 45.46 | Colton Stogner (2016-17) |
500 Freestyle | 4:28.36 | Jake Miller (2013-14) |
200 Free Relay | 1:23.84 | Adam Drury, Steven Fishman, John Remmes, Jake Miller (2013-14) |
100 Backstroke | 50.43 | Andy Ritsema (2019-20) |
100 Breaststroke | 56.06 | Camden Swigart (2021-22) |
400 Free Relay | 3:03.97 | Adam Drury, Steven Fishman, John Remmes, Jake Miller (2013-14) |
Diving
Event | Score | Athlete(s) |
---|---|---|
6 Dives | 290.60 | Brandis Heffner (2012-13) |
11 Dives | 510.75 | Brandis Heffner (2012-13) |
Top 10 All Time
200 Freestyle
Athlete | Year | Time |
---|---|---|
Adam Drury | 2014 | 1:38.96 |
John Williamson | 2010 | 1:39.21 |
Tyler Hines | 2009 | 1:42.52 |
Anthony Williamson | 2018 | 1:42.61 |
Camden Swigart | 2022 | 1:42.97 |
Jake Miller | 2012 | 1:43.64 |
Kyle Jackson | 2000 | 1:44.64 |
Steven Fishman | 2014 | 1:45.48 |
Elijah Gray | 2017 | 1:46.24 |
Andy Ritsema | 2020 | 1:46.75 |
200 Individual Medley
Athlete | Year | Time |
---|---|---|
Jake Miller | 2014 | 1:48.08 |
Camden Swigart | 2022 | 1:49.46 |
Steven Fishman | 2014 | 1:53.25 |
Ryan Ruddy | 1995 | 1:54.23 |
Christian Grobe | 2011 | 1:55.10 |
Ben Gerdes | 1992 | 1:55.42 |
Andy Ritsema | 2019 | 1:56.13 |
Brian Moshier | 1995 | 1:56.29 |
Matthew Meyer | 2024 | 1:56.39 |
Harrison Fudge | 2017 | 1:56.71 |
50 Freestyle
Athlete | Year | Time |
---|---|---|
Colton Stogner | 2017 | 20.70 |
Zack Billingsley | 2011 | 20.98 |
Adam Drury | 2014 | 21.25 |
Brennan Elsas | 2012 | 21.32 |
JT Almeida | 1992 | 21.50 |
John Remmes | 2014 | 21.52 |
Jake Miller | 2013 | 21.63 |
Jack McCarthy | 2009 | 21.88 |
John Williamson | 2011 | 21.89 |
Matthew Meyer | 2024 | 21.93 |
200 Medley Relay
Year | Time |
---|---|
2018 | 1:33.95 |
2012 | 1:34.17 |
2011 | 1:34.81 |
2014 | 1:36.54 |
2010 | 1:36.63 |
2016 | 1:37.27 |
2009 | 1:37.60 |
1992 | 1:38.11 |
2017 | 1:38.48 |
2019 | 1:38.87 |
6 Dives
Athlete | Year | Score |
---|---|---|
Brandis Heffner | 2013 | 290.60 |
Scott Grotbo | 1995 | 254.45 |
John Raube | 1979 | 223.65 |
Kyle Karraker | 1981 | 218.30 |
Mike Graf | 1987 | 212.15 |
Steve Sherrard | 1984 | 210.20 |
Chad Jessen | 1989 | 203.35 |
Les Swanson | 1992 | 200.40 |
Chris Homan | 1977 | 199.95 |
Nolan Simmons | 2016 | 198.60 |
100 Butterfly
Athlete | Year | Time |
---|---|---|
John Williamson | 2010 | 49.49 |
Cody Mitchell | 2012 | 50.98 |
Colton Stogner | 2017 | 51.60 |
Andy Ritsema | 2020 | 51.94 |
Jake Miller | 2014 | 52.44 |
Brennan Elsas | 2012 | 52.67 |
Camden Swigart | 2022 | 52.78 |
Matt Styczynski | 2000 | 53.30 |
Josh Nepomuceno | 2019 | 53.82 |
Kyle Jackson | 2000 | 54.12 |
100 Freestyle
Athlete | Year | Time |
---|---|---|
Colton Stogner | 2017 | 45.46 |
Adam Drury | 2013 | 46.00 |
Zack Billingsley | 2011 | 46.07 |
John Williamson | 2010 | 46.73 |
Brennan Elsas | 2012 | 46.94 |
Jake Miller | 2013 | 47.46 |
Anthony Williamson | 2016 | 47.51 |
Clayton Hamilton | 2012 | 47.70 |
Kyle Jackson | 2000 | 47.72 |
Camden Swigart | 2022 | 47.85 |
200 Freestyle Relay
Year | Time |
---|---|
2014 | 1:23.84 |
2013 | 1:24.80 |
2011 | 1:25.07 |
2017 | 1:25.71 |
2012 | 1:25.93 |
2010 | 1:27.11 |
2009 | 1:28.55 |
2016 | 1:28.69 |
1995 | 1:29.13 |
2015 | 1:29.20 |
500 Freestyle
Athlete | Year | Time |
---|---|---|
Jake Miller | 2014 | 4:28.36 |
Kyle Jackson | 2000 | 4:32.49 |
Tyler Hines | 2010 | 4:32.50 |
John Williamson | 2010 | 4:34.50 |
Wyatt Harrison | 2014 | 4:36.36 |
Camden Swigart | 2021 | 4:37.93 |
Christian Grobe | 2011 | 4:42.67 |
Brian Moshier | 1995 | 4:43.50 |
Steven Fishman | 2013 | 4:43.90 |
Tom Horenkamp | 1992 | 4:44.07 |
100 Backstroke
Athlete | Year | Time |
---|---|---|
Andy Ritsema | 2020 | 50.43 |
Steven Fishman | 2014 | 51.58 |
Kyle Jackson | 2000 | 51.96 |
BJ Koebel | 2012 | 53.24 |
Ben Gerdes | 1992 | 53.44 |
Jake Miller | 2013 | 53.44 |
Camden Swigart | 2022 | 53.54 |
John Williamson | 2010 | 54.24 |
Colton Stogner | 2017 | 54.31 |
NK Martin | 1983 | 54.49 |
200 Breaststroke
Athlete | Year | Time |
---|---|---|
Camden Swigart | 2022 | 56.06 |
Ryan Ruddy | 1995 | 57.71 |
Matthew Meyer | 2024 | 58.16 |
Harrison Fudge | 2018 | 58.27 |
Steve Scott | 1992 | 59.17 |
Josh Nepomuceno | 2018 | 59.29 |
Colton Stogner | 2017 | 59.50 |
Tom Sur | 2001 | 59.55 |
Mike Hermes | 2000 | 1:00.24 |
Nathaniel Toca Christian Grobe |
2001 2011 |
1:00.40 |
400 Freestyle Relay
Year | Time |
---|---|
2014 | 3:03.97 |
2012 | 3:06.08 |
2011 | 3:06.13 |
2013 | 3:08.70 |
2018 | 3:08.83 |
2017 | 3:10.07 |
2010 | 3:10.52 |
2016 | 3:11.95 |
2009 | 3:13.16 |
1995 | 3:15.39 |